EEO
EEO PUBLIC FILE REPORT
For the reporting period of
This report covers the following station employment unit (SEU):
Licensee / Permittee Name | Call Sign and Type | Community of License (City, State) | FCC Facility ID Number | LMA |
KAIM – FM | 10950 | |||
KHCM – FM | 34620 | |||
KKOL – FM fma KGMZ-FM | 70384 | |||
KHUI (FM) | 641 | |||
KGU (AM) | 53705 | |||
KHNR - AM | 16742 | |||
KHCM (AM) | 10934 |
I. VACANCY LIST
The following is a list of all vacancies for full-time jobs filled during the reporting period and the recruitment source (“RS”) that referred the person hired for each vacancy:
Job No. | Job Vacancy Title | Recruitment Source that Referred Hired Person | Date Filled | RS’s Contacted to Fill Vacancy |
1 | Office Coordinator | 3,4,5,8,9,10,11 | ||
2 | Promotions Director | 2,3,4 | ||
3 | Account Executive | 2,3,4 | ||
4 | Traffic/Sales Assistant | 2,3,4 | ||
5 | Account Executive | Referral | 9 | |
6 | Account Executive | 2,3,4 |
I. RECRUITMENT SOURCE LIST
During the reporting period, the following recruitment sources (“RS”) were contacted as vacancies for full-time SEU jobs opened. There were a total of 25 people interviewed for full-time positions.
RS No. | Recruitment Source | (*) | Address, Telephone and Contact Person of RS | Number of Interviewees Referred by RS |
* Denotes those organizations that requested notification of vacancy information | ||||
1 | Alulike, Inc. | (808) 535-6730 Email: rolee@alulike.org Contract: Roberta Lee | 0 | |
2 | Careerbuilder | 0 | ||
3 | Christian Jobs | Salem Communication Email: marla.w, atanabe, @salem.cc | 1 | |
4 | Craigslist | Craigslist.org | 18 | |
5 | (808) 599-1455 | 0 | ||
6 | The | Contact: Clint Schroeder | 0 | |
7 | KAIM, KHCM, KKOL, KHUI, KGU, KHNR, KHCM Radio | Station On-Air Announcements | 0 | |
8 | National Association for the Advancement of Colored People (NAACP) | (808) 848-5448 | 0 | |
9 | Salem Communications, Inc. | (805) 987-0400 Contact: Marla Watanabe | 5 | |
10 | Student Employment Cooperative Educations www.hawaii.edu | 0 | ||
11 | United Chinese Society | Contact: Henry (808) 536-4621 | 0 | |
OTHER SOURCES OF INTERVIEWEES | ||||
No. | Description of Other Sources | Number of Interviewees | ||
12 | Employee Referral | 1 | ||
13 | Unsolicited Resumes | |||
14 | Internal – Transfer or Promotion | |||
Total Number of Interviewees | 25 | |||
I. OUTREACH INITIATIVES
The following outreach initiatives were completed by the SEU during the reporting period:
A. Management Training:
1. The Salem Director of Human Resources conducts monthly HR Network Training sessions via teleconference and Powerpoint presentations, which includes review of EEO policies and compliance. The SEU’s Business Manager participates in these training sessions each month and then routinely communicates with the SEU’s General Manager and other management team members to keep all apprised of the company and SEU’s policy on equal employment.
2. General Manager and previous Business Manager went to corporate headquarters in
B. Scholarship Program:
Participate in Scholarship programs for HAB (Hawaiian Association of Broadcasters) for students who are interested in broadcasting. The SEU pays yearly dues and a portion is allocated to the scholarship program. Our General Manager is on the Board of Directors and participates in the selection process of selecting the winner.
C. Training Program:
Training program for Local Sales Managers to gain skills and qualify for higher level positions. Have regular weekly meetings, topics include rate determination, yield management, RAB usage, ARB training, and personnel management skills.
D. Events:
On

